Most Recent Pittsburg Homes For Sale
| View All Pittsburg Homes For Sale | ||
|
3789 Gladstone Dr, Pittsburg, CA 94565 | $189,000 4 beds 2.5 baths |
|
103 Venus Ct, Pittsburg, CA 94565 | $254,900 5 beds 3 baths |
|
Meadowbrook Cir, Pittsburg, CA 94565 | $162,000 3 beds 2 baths |
Real Estate Resources |
Pittsburg Apartments
There are 448 apartments found in and near the Pittsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings